Product 01
SATA Optical Bay 2nd Hard Drive Caddy, Universal for 9.5mm CD/DVD Drive Slot
Place an order on Amazon
More Items
Product information
Brand | ‎DAHSHA |
---|
Manufacturer | ‎DAHSHA, NISUN INC. 202, Amit Complex, Vadodara, Gujarat, 390023. Email: sales@nisun.in, Phone :6352767213 |
---|
Colour | ‎Silver |
---|
Form Factor | ‎2.5 inches |
---|
Item Height | ‎19 Centimeters |
---|
Item Width | ‎2 Centimeters |
---|
Product Dimensions | ‎17 x 2 x 19 cm; 100 Grams |
---|
Item model number | ‎2nd Bay 9.5mm Universal |
---|
Hard Drive Interface | ‎ESATA |
---|
Are Batteries Included | ‎No |
---|
Manufacturer | ‎DAHSHA |
---|
Country of Origin | ‎China |
---|
Imported By | ‎Nisun INC.,India,+916352767213,sales@nisun.in |
---|
Item Weight | ‎100 g |
---|
Product 02
ZEB-SD12 120GB 2.5"
Place an order on Amazon
More Items
Product information
Brand | ‎ZEBRONICS |
---|
Manufacturer | ‎Zebronics India Private Limited, Zebronics India Private Limited |
---|
Series | ‎ZEB-SD12 |
---|
Form Factor | ‎2.5-inch |
---|
Item Height | ‎10 Millimeters |
---|
Item Width | ‎10 Centimeters |
---|
Standing screen display size | ‎7 Inches |
---|
Product Dimensions | ‎7 x 10 x 1 cm; 30 Grams |
---|
Item model number | ‎ZEB-SD12 |
---|
Hard Drive Size | ‎120 GB |
---|
Hard Disk Description | ‎Solid State Drive |
---|
Hard Drive Interface | ‎Serial ATA-600 |
---|
Hardware Platform | ‎PC |
---|
Included Components | ‎1 Unit SSD |
---|
Manufacturer | ‎Zebronics India Private Limited |
---|
Country of Origin | ‎China |
---|
Item Weight | ‎30 g |
---|
Product 03
870 EVO 500GB SATA 6.35 cm
Place an order on Amazon
Product information
Brand | ‎Samsung |
---|
Manufacturer | ‎Samsung, Samsung Electronics Co., Ltd. Semiconductor Business Test & Package Center, #158 Baebang-Ro Baebang-Eup, Asan-city Chungcheongnam-Do, 31489 Republic of Korea |
---|
Model | ‎MZ-77E500BW |
---|
Model Name | ‎870 EVO |
---|
Product Dimensions | ‎0.68 x 10 x 6.98 cm; 45 Grams |
---|
Item model number | ‎MZ-77E500BW |
---|
Memory Storage Capacity | ‎500 GB |
---|
Flash Memory Installed Size | ‎500 GB |
---|
Flash Memory Type | ‎MLC |
---|
Computer Memory Type | ‎DDR DRAM |
---|
Digital Storage Capacity | ‎500 GB |
---|
Hard Drive Size | ‎500 GB |
---|
Hard Drive Interface | ‎Solid State |
---|
Hard Disk Description | ‎Solid State Hard Drive |
---|
Removable Storage Native Capacity | ‎500 GB |
---|
Hardware Platform | ‎PC, Linux, Mac |
---|
Hardware Interface | ‎SATA 6.0 Gb/s |
---|
Compatible Devices | ‎Laptop, Desktop |
---|
Special Features | ‎Fast Speed |
---|
Mounting Hardware | ‎Solid state drive, Quick guide |
---|
Number Of Items | ‎1 |
---|
Wattage | ‎3.5 Watts |
---|
Batteries Included | ‎No |
---|
Batteries Required | ‎No |
---|
Data Transfer Rate | ‎6 Gigabits Per Second |
---|
Connector Type | ‎SATA |
---|
Form Factor | ‎2.5-inch |
---|
Device Type | ‎Solid State Drive |
---|
Manufacturer | ‎Samsung |
---|
Country of Origin | ‎Republic of Korea |
---|
Item Weight | ‎45 g |
---|
Product 04
MX500 1TB SATA 6.35 cm
Place an order on Amazon
More Items
Product information
Brand | ‎Crucial |
---|
Manufacturer | ‎Crucial |
---|
Model | ‎CT1000MX500SSD1 |
---|
Model Name | ‎MX500 |
---|
Model Year | ‎2017 |
---|
Product Dimensions | ‎10.3 x 0.71 x 7 cm; 10 Grams |
---|
Batteries | ‎1 Lithium Ion batteries required. |
---|
Item model number | ‎CT1000MX500SSD1 |
---|
RAM Size | ‎1 TB |
---|
Memory Storage Capacity | ‎1 TB |
---|
Flash Memory Installed Size | ‎1 TB |
---|
Digital Storage Capacity | ‎1 TB |
---|
Hard Drive Size | ‎1 TB |
---|
Hard Drive Interface | ‎Solid State |
---|
Removable Storage Native Capacity | ‎1000 GB |
---|
Hardware Platform | ‎Unix, PC, Mac |
---|
Hardware Interface | ‎SATA 6.0 Gb/s |
---|
Compatible Devices | ‎Laptop, Desktop |
---|
Special Features | ‎Compact |
---|
Mounting Hardware | ‎SSD |
---|
Batteries Included | ‎No |
---|
Batteries Required | ‎No |
---|
Data Transfer Rate | ‎560 Megabytes Per Second |
---|
Connector Type | ‎SATA |
---|
Form Factor | ‎2.5 inches |
---|
Contains Liquid Contents | ‎No |
---|
Includes AC Adapter | ‎No |
---|
Manufacturer | ‎Crucial |
---|
Country of Origin | ‎China |
---|
Item Weight | ‎10 g |
---|
Product 05
WD Blue ¢ SN570 NVMe ¢ 250GB SSD, Upto 3, 300 MB/s Read, with Free 1 Month Adobe Creative Cloud Subscription, 5 Y Warranty
Place an order on Amazon
More Items
Product information
Brand | ‎Western Digital |
---|
Manufacturer | ‎Western Digital, Western Digital (UK) Ltd, 388 Jiang Chuan East Road, Minhang District, Shanghai, China 200241 |
---|
Series | ‎WD Blue™ SN570 |
---|
Colour | ‎Blue |
---|
Item Height | ‎0.09 Inches |
---|
Item Width | ‎0.87 Inches |
---|
Product Dimensions | ‎8 x 2.21 x 0.24 cm; 6.35 Grams |
---|
Batteries | ‎1 Lithium Ion batteries required. |
---|
Item model number | ‎WDS250G3B0C |
---|
Hard Drive Size | ‎250 GB |
---|
Hard Disk Description | ‎Solid State Drive |
---|
Wattage | ‎3600 |
---|
Hardware Platform | ‎PC |
---|
Are Batteries Included | ‎No |
---|
Lithium Battery Energy Content | ‎2 Kilowatt Hours |
---|
Lithium Battery Weight | ‎2 Grams |
---|
Number Of Lithium Ion Cells | ‎5 |
---|
Number of Lithium Metal Cells | ‎5 |
---|
Included Components | ‎WD SN570 SSD |
---|
Manufacturer | ‎Western Digital |
---|
Country of Origin | ‎China |
---|
Item Weight | ‎6.35 g |
---|
Product 06
P2 250GB 3D NAND NVMe PCIe M.2 SSD Up to 2400MB/s - CT250P2SSD8
Place an order on Amazon
More Items
Product information
Brand | ‎Crucial |
---|
Manufacturer | ‎Micron, MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
---|
Series | ‎Crucial P2 |
---|
Form Factor | ‎M.2 |
---|
Item Height | ‎0.86 Inches |
---|
Item Width | ‎0.08 Inches |
---|
Product Dimensions | ‎7.98 x 0.2 x 2.18 cm; 17 Grams |
---|
Item model number | ‎CT250P2SSD8 |
---|
Processor Count | ‎1 |
---|
Hard Drive Size | ‎250 GB |
---|
Hard Disk Description | ‎Solid State Hard Drive |
---|
Hard Drive Interface | ‎Solid State |
---|
Graphics Card Interface | ‎PCI Express |
---|
Wattage | ‎3600 |
---|
Hardware Platform | ‎Unix, PC, Mac |
---|
Are Batteries Included | ‎No |
---|
Lithium Battery Energy Content | ‎2 Kilowatt Hours |
---|
Lithium Battery Weight | ‎2 Grams |
---|
Number Of Lithium Ion Cells | ‎5 |
---|
Number of Lithium Metal Cells | ‎5 |
---|
Included Components | ‎SSD |
---|
Manufacturer | ‎Micron |
---|
Country of Origin | ‎Malaysia |
---|
Item Weight | ‎17 g |
---|
Product 07
SSD 128GB
Place an order on Amazon
More Items
Product information
Brand | ‎Consistent |
---|
Manufacturer | ‎Consistent Infosystem Pvt. Ltd. |
---|
Form Factor | ‎2.5-inch |
---|
Package Dimensions | ‎13.6 x 9.8 x 2.4 cm; 60 Grams |
---|
Hard Drive Size | ‎128 GB |
---|
Hard Drive Interface | ‎ATA |
---|
Manufacturer | ‎Consistent Infosystem Pvt. Ltd. |
---|
Country of Origin | ‎China |
---|
Item Weight | ‎60 g |
---|
Product 08
980 500GB Up to 3,500 MB/s PCIe 3.0 NVMe M.2
Place an order on Amazon
More Items
Product information
Brand | ‎Samsung |
---|
Manufacturer | ‎Samsung, Samsung Electronics Co., Ltd. Semiconductor Business Test & Package Center, #158 Baebang-Ro Baebang-Eup, Asan-city Chungcheongnam-Do, 31489 Republic of Korea Samsung (China) Semiconductor Co. Ltd.,#1999 North Xiaohe Rd. Xi'an, Shaanxi Province, 710100 China |
---|
Model | ‎MZ-V8V500BW |
---|
Model Name | ‎980 |
---|
Model Year | ‎2021 |
---|
Product Dimensions | ‎8.01 x 2.21 x 0.24 cm; 8 Grams |
---|
Batteries | ‎1 Lithium Ion batteries required. |
---|
Item model number | ‎MZ-V8V500BW |
---|
Memory Storage Capacity | ‎500 GB |
---|
Flash Memory Installed Size | ‎500 GB |
---|
Flash Memory Type | ‎MLC |
---|
Digital Storage Capacity | ‎500 GB |
---|
Hard Drive Size | ‎500 GB |
---|
Hard Drive Interface | ‎Solid State |
---|
Hard Disk Description | ‎Solid State Hard Drive |
---|
Removable Storage Native Capacity | ‎500 GB |
---|
Hardware Interface | ‎PCI Express 3.0 |
---|
Compatible Devices | ‎Laptop, Desktop |
---|
Special Features | ‎Multitasking |
---|
Mounting Hardware | ‎Solid state drive, Quick guide |
---|
Number Of Items | ‎1 |
---|
Wattage | ‎5.9 Watts |
---|
Batteries Included | ‎No |
---|
Batteries Required | ‎No |
---|
Data Transfer Rate | ‎3100 Megabits Per Second |
---|
Form Factor | ‎M.2 |
---|
Device Type | ‎Solid State Drive |
---|
Manufacturer | ‎Samsung |
---|
Country of Origin | ‎Republic of Korea |
---|
Item Weight | ‎8 g |
---|
Product 09
BX500 480GB 3D NAND SATA 6.35 cm
Place an order on Amazon
More Items
Product information
Brand | ‎Crucial |
---|
Manufacturer | ‎Micron |
---|
Model | ‎CT480BX500SSD1 |
---|
Model Name | ‎BX500 |
---|
Model Year | ‎2018 |
---|
Product Dimensions | ‎10.03 x 0.69 x 6.99 cm; 59.99 Grams |
---|
Item model number | ‎CT480BX500SSD1 |
---|
RAM Size | ‎480 GB |
---|
Memory Storage Capacity | ‎480 GB |
---|
Flash Memory Installed Size | ‎480 |
---|
Digital Storage Capacity | ‎480 GB |
---|
Hard Drive Size | ‎480 GB |
---|
Hard Drive Interface | ‎Unknown |
---|
Removable Storage Native Capacity | ‎480 GB |
---|
Processor Count | ‎1 |
---|
Hardware Platform | ‎PC, Mac |
---|
Hardware Interface | ‎SATA 6.0 Gb/s |
---|
Compatible Devices | ‎Laptop, Desktop |
---|
Buffer Size | ‎16 MB |
---|
Special Features | ‎Multitasking |
---|
Mounting Hardware | ‎SSD |
---|
Batteries Included | ‎No |
---|
Batteries Required | ‎No |
---|
Data Transfer Rate | ‎540 Megabytes Per Second |
---|
GSM frequencies | ‎400 MHz |
---|
Connector Type | ‎SATA |
---|
Form Factor | ‎2.5 inches |
---|
Contains Liquid Contents | ‎No |
---|
Supports Bluetooth Technology | ‎No |
---|
Manufacturer | ‎Micron |
---|
Country of Origin | ‎Singapore |
---|
Item Weight | ‎59.9 g |
---|
Product 10
Digital WD Green SATA 240GB Internal SSD Solid State Drive - SATA 6Gb/s 2.5 inches - WDS240G3G0A
Place an order on Amazon
More Items
Product details
Product information
Technical Details
Our Other Shopping Blogs
Women Fashion | Clothing | Shoes | Handbags | Jewellery | Watches | Men Fashion | Clothing | Shoes | Wallets | Kids Fashion | Boys and Girls | Girls | Boys | Wallets & Luggage | Luggage | Travel Accessories | Wallets, Card Cases and Money Organizers
Artwork | Craft Materials | Heating, Cooling and Air Quality | Home and Décor | Home Furnishing Kitchen and Dining | Kitchen and Home Appliances | Coffee, Tea and Beverages | Cooking and Baking Supplies | Dried Fruits, Nuts and Seeds | Jams, Honey and Spreads | Rice, Flour and Pulses | Amazon Pharmacy | Home Medical Supplies and Equipment | Household Supplies | Medication and Treatments | Oral Care | Sexual Wellness and Sensuality | Birds | Cats | Dogs | Fish and Aquatics | Horses.
Bath and Body | Fragrance | Hair Care | Make-up | Manicure and Pedicure | Salon and Spa Equipment | Skin Care | Tools and Accessories | Activity and Play Time | Baby Care | Baby Clothing | Baby Safety | Baby Shoes | Bedding, Furniture and Room Décor | Car Seats and Accessories | Carriers and Accessories | Diapering and Nappy Changing | Feeding | Gift Packs | Maternity | Pacifiers and Teethers | Potty Training and Step Stools | Strollers, Buggies and Prams.
Home and Electronics | Computers and accessories | Electronics and accessories | Mobiles and Accessories | Toys and Games |Accessories and Peripherals Components Desktops | External Devices and Data Storage | Laptops | Monitors | Networking Devices | Printers, Inks and Accessories | Scanners | Tablets | Automobile Accessories | Cables and Adapters | Cases and Covers | Chargers | Gaming Accessories | Headphones and Earbuds | Lanyards and Wrist Straps | Baby and Toddler Toys.
Disclosure: Some of the links below are affiliate links. This means that, at zero cost to you, I will earn an affiliate commission if you click through the link and finalize a purchase.
0 Comments