Product 01
Adjustable Tablet Holder Stand Compatible with iPad, Tablets & Phone
More Items
- Compatible with Smartphones, Apple iPads, tablets and e-Readers with or without a case or sleeve
- Horizontal or vertical place your tablet vertically to read books, browse pages, and make face-to-face calls very comfortably.
- Item dimensions LxWxH(7.05 x 1.02 x 1.18 inches)extremely portable, fits in any bag or pocket. It is very convenient to carry when traveling.
- Non skid base design keeps the stand secure on flat surfaces, it can well protect your devices from scratches and sliding.
Product information
| Brand | PRO365 |
|---|
| Manufacturer | Pro365, Pro365, C-598, Sushant Lok 1, Gurgaon - 122002 |
|---|
| Colour | White |
|---|
| Item Height | 25 Millimeters |
|---|
| Item Width | 30 Millimeters |
|---|
| Product Dimensions | 18.5 x 3 x 2.5 cm; 80 Grams |
|---|
| Item model number | Pro-Tab-White |
|---|
| Manufacturer | Pro365 |
|---|
| Country of Origin | India |
|---|
| Item Weight | 80 g |
|---|
Product 02
Z95- Foldable Tablet/Mobile Phone Stand Holder, Adjustable Angle, Anti-Slip Pads, Cradle, Dock Compatible for iPad, Tablets, Smartphones, Kindle
More Items
Product information
| Brand | Tizum |
|---|
| Manufacturer | Tizum, M S INNOVATIVE SOLUTIONS LIMITED UNIT-24/7, 7TH FLOOR, GOLDFIELD IND CENTRE, 1 SUI WO ROAD, FOTAN SHATIN, N.T. HONG KONG |
|---|
| Colour | Black |
|---|
| Item Height | 8 Centimeters |
|---|
| Item Width | 10 Centimeters |
|---|
| Product Dimensions | 11 x 10 x 8 cm; 190 Grams |
|---|
| Item model number | Z-P |
|---|
| Are Batteries Included | No |
|---|
| Included Components | Mobile Stand |
|---|
| Manufacturer | Tizum |
|---|
| Country of Origin | Hong Kong |
|---|
| Imported By | IStuff |
|---|
| Item Weight | 190 g |
|---|
Product 03
Mobile Phone Stand Holder, Adjustable Angle, Anti-Slip Pads, Cradle, Dock Compatible for iPad, Tablets, Smartphones, Kindle
Place an order on Amazon
More Items
Product information
| Brand | Tizum |
|---|
| Manufacturer | Tizum, M S INNOVATIVE SOLUTIONS LIMITED UNIT-24/7, 7TH FLOOR, GOLDFIELD IND CENTRE, 1 SUI WO ROAD, FOTAN SHATIN, N.T. HONG KONG |
|---|
| Colour | Black |
|---|
| Item Height | 8 Centimeters |
|---|
| Item Width | 10 Centimeters |
|---|
| Product Dimensions | 11 x 10 x 8 cm; 190 Grams |
|---|
| Item model number | Z-P |
|---|
| Are Batteries Included | No |
|---|
| Included Components | Mobile Stand |
|---|
| Manufacturer | Tizum |
|---|
| Country of Origin | Hong Kong |
|---|
| Imported By | IStuff |
|---|
| Item Weight | 190 g |
|---|
Product 04
Desktop "Grade-A" Quality Mobile Phone Stand + Tablet Stand, Tab Stand, Mobile Holder, Adjustable & Foldable Mobile Stand, Aluminum Stand Holder for Mobile Phone and Tablet
More Items
Product information
| Brand | SOOPII |
|---|
| Manufacturer | SOOPII, SooPii INDIA |
|---|
| Model | DM-01 |
|---|
| Model Name | DM-01 |
|---|
| Product Dimensions | 2.5 x 7 x 11.4 cm; 200 Grams |
|---|
| Item model number | DM-01 |
|---|
| Compatible Devices | Smartphones, Tablets |
|---|
| Special Features | Easy to Carry, Easy to Port, Adjustable Height & Angles, Strong Holder Clip for Tablets & Mobiles, Anti Skid Base, Smooth Finish Ergonomic Design, Strong Aluminum Alloy, Unbreakable Strength |
|---|
| Mounting Hardware | 1 Stand |
|---|
| Number Of Items | 1 |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Material | Aluminium |
|---|
| Mounting Type | Tabletop |
|---|
| Includes Rechargable Battery | No |
|---|
| Manufacturer | SOOPII |
|---|
| Country of Origin | China |
|---|
| Item Weight | 200 g |
|---|
Product 05
Paddie a Portable and Foldable Mobile & Tablet Holder with Adjustable Height, Suitable Viewing Angles, Sleek, Anti-Scratch and Study, White
More Items
| Brand | Portronics |
| Colour | White |
| Compatible Devices | Supports all 4.0 -12.9 inch devices like Smartphones, Tablets, and Kindle/E-readers, such as iPad Air, iPad mini 2,3,4, iPad 2019, iPad Pro, Phone X, 8 Plus, XS Max 6S, iPod TouchSupports all 4.0 -12.9 inch devices like Smartphones,… |
Product information
| Brand | Portronics |
|---|
| Manufacturer | Portronics |
|---|
| Model | POR-1034 |
|---|
| Model Name | Mobile Holder / PADDIE |
|---|
| Product Dimensions | 15.2 x 20.83 x 1 cm; 163 Grams |
|---|
| Item model number | POR-1034 |
|---|
| Compatible Devices | Supports all 4.0 -12.9 inch devices like Smartphones, Tablets, and Kindle/E-readers, such as iPad Air, iPad mini 2,3,4, iPad 2019, iPad Pro, Phone X, 8 Plus, XS Max 6S, iPod Touch |
|---|
| Special Features | Function:- Mobile + Tablet Holder, Material:- ABS+Silicone Rubber, Angle Adjustable:- 0~70 degree, Support Devices:- 4-12.9 inch, Weight:- 162gm, item Size : 12.8 X 10 X 2cm |
|---|
| Mounting Hardware | 1N Mobile Holder |
|---|
| Number Of Items | 1 |
|---|
| Standing screen display size | 7 Inches |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Material | ABS+ Silicone Rubber |
|---|
| Mounting Type | Tabletop |
|---|
| Manufacturer | Portronics |
|---|
| Country of Origin | India |
|---|
| Item Weight | 163 g |
|---|
Product 06
Adjustable Mobile Phone Foldable Holder Stand Dock Mount for All Smartphones, Tablets, Kindle, iPad, Adjustable Mobile Stand , Black
More Items
Product information
| Product Dimensions | 6 x 6 x 11 cm; 50 Grams |
|---|
| Special features | Rotatable, Lightweight, Hand Free, Adjustable |
|---|
| Other display features | Wireless |
|---|
| Whats in the box | Cell phone mount |
|---|
| Manufacturer | WeCool Imports and Trading Private Limited Phone: 9036228529 or support@wecoolimports.com |
|---|
| Country of Origin | China |
|---|
| Item Weight | 50 g |
|---|
Product 07
Mobile Phone Stand Holder, Adjustable Angle, Anti-Slip Pads, Cradle, Dock Compatible for iPad, Tablets, Smartphones, Kindle with Screen up to 10-Inch
More Items
Product information
| Brand | Tizum |
|---|
| Manufacturer | Tizum, Bhav Technology China Limited, Unit-B, 1/F, Mau Lam Comm Bldg.,Mau Lam Street, Jordan,Kowloon,Hong Kong. |
|---|
| Colour | Black |
|---|
| Item Height | 15.4 Centimeters |
|---|
| Item Width | 2.8 Centimeters |
|---|
| Product Dimensions | 12.4 x 2.8 x 15.4 cm; 68 Grams |
|---|
| Item model number | Z31-BLK |
|---|
| Are Batteries Included | No |
|---|
| Included Components | 1 Mobile Stand |
|---|
| Manufacturer | Tizum |
|---|
| Country of Origin | China |
|---|
| Imported By | IStuff365,R.C.C Godown No.H-3, Dharam Complex, Anjur Mankoli Road,Rahanal Village, Bhiwandi, Thane-421302. |
|---|
| Item Weight | 68 g |
|---|
Product 08
Universal Tablet Stand Mobile Holder| Dual Poles Heavy Base Aluminum Fully Foldable Multi-Angle Height Adjustable Stand for iPad Tablets Smartphones E-Book Readers Up to 15.6 inches
More Items
Product information
| Brand | Tukzer |
|---|
| Manufacturer | Tukzer, M S INNOVATIVE SOLUTIONS LIMITED UNIT-24/7, 7TH FLOOR, GOLDFIELD IND CENTRE, 1 SUI WO ROAD, FOTAN SHATIN, N.T. HONG KONG |
|---|
| Product Dimensions | 12.4 x 8 x 13 cm; 235 Grams |
|---|
| Item part number | CCC-AAA-DE-0713-I1-33 |
|---|
| Memory Storage Capacity | 1 GB |
|---|
| Compatible Devices | Tablets |
|---|
| Special Features | Portable, Ergonomic, Foldable, Adjustable |
|---|
| Mounting Hardware | 1 Tablet Stand |
|---|
| Number Of Items | 1 |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Material | Silicone, Metal |
|---|
| Mounting Type | Tabletop |
|---|
| Manufacturer | Tukzer |
|---|
| Country of Origin | Hong Kong |
|---|
| Item Weight | 235 g
|
|---|
Product 09
Tabletop Fully Foldable Desktop Tablet Mobile Stand Holder with Angle & Height Adjustable for Desk, Cradle, Dock, Compatible with Smartphones & Tablets
More Items
Product information
| Brand | Tukzer |
|---|
| Manufacturer | Tukzer, Bhav Technology China Limited, Unit-B, 1/F, Mau Lam Comm Bldg.,Mau Lam Street, Jordan,Kowloon,Hong Kong. |
|---|
| Model | TZ-T7 |
|---|
| Product Dimensions | 10.9 x 14.5 x 6.6 cm; 159 Grams |
|---|
| Item model number | TZ-T7 |
|---|
| Compatible Devices | Smartphones, Tablets |
|---|
| Special Features | Portable, Foldable, Adjustable |
|---|
| Mounting Hardware | 1 Tablet stand |
|---|
| Number Of Items | 1 |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Material | Silicone |
|---|
| Mounting Type | Tabletop |
|---|
| Manufacturer | Tukzer |
|---|
| Country of Origin | Hong Kong |
|---|
| Item Weight | 159 g |
|---|
Product 10
Universal Desktop Stand, Cradle, Dock for iPad, Smartphone, Kindle Size Upto 10-Inch
More Items
Product information
Technical Details
| Brand | GIZGA |
|---|
| Manufacturer | GIZGA, M S INNOVATIVE SOLUTIONS LIMITED UNIT-24/7, 7TH FLOOR, GOLDFIELD IND CENTRE, 1 SUI WO ROAD, FOTAN SHATIN, N.T. HONG KONG |
|---|
| Colour | Black |
|---|
| Item Height | 5 Centimeters |
|---|
| Item Width | 5 Centimeters |
|---|
| Product Dimensions | 20 x 5 x 5 cm; 200 Grams |
|---|
| Item model number | GENTSBLK |
|---|
| Are Batteries Included | No |
|---|
| Included Components | Mobile stand |
|---|
| Manufacturer | GIZGA |
|---|
| Country of Origin | Hong Kong |
|---|
| Item Weight | 200 g |
|---|
Our Other Shopping Blogs
Women Fashion | Clothing | Shoes | Handbags | Jewellery | Watches | Men Fashion | Clothing | Shoes | Wallets | Kids Fashion | Boys and Girls | Girls | Boys | Wallets & Luggage | Luggage | Travel Accessories | Wallets, Card Cases and Money Organizers
Artwork | Craft Materials | Heating, Cooling and Air Quality | Home and Décor | Home Furnishing Kitchen and Dining | Kitchen and Home Appliances | Coffee, Tea and Beverages | Cooking and Baking Supplies | Dried Fruits, Nuts and Seeds | Jams, Honey and Spreads | Rice, Flour and Pulses | Amazon Pharmacy | Home Medical Supplies and Equipment | Household Supplies | Medication and Treatments | Oral Care | Sexual Wellness and Sensuality | Birds | Cats | Dogs | Fish and Aquatics | Horses.
Bath and Body | Fragrance | Hair Care | Make-up | Manicure and Pedicure | Salon and Spa Equipment | Skin Care | Tools and Accessories | Activity and Play Time | Baby Care | Baby Clothing | Baby Safety | Baby Shoes | Bedding, Furniture and Room Décor | Car Seats and Accessories | Carriers and Accessories | Diapering and Nappy Changing | Feeding | Gift Packs | Maternity | Pacifiers and Teethers | Potty Training and Step Stools | Strollers, Buggies and Prams.
Home and Electronics | Computers and accessories | Electronics and accessories | Mobiles and Accessories | Toys and Games |Accessories and Peripherals Components Desktops | External Devices and Data Storage | Laptops | Monitors | Networking Devices | Printers, Inks and Accessories | Scanners | Tablets | Automobile Accessories | Cables and Adapters | Cases and Covers | Chargers | Gaming Accessories | Headphones and Earbuds | Lanyards and Wrist Straps | Baby and Toddler Toys.
Disclosure: Some of the links below are affiliate links. This means that, at zero cost to you, I will earn an affiliate commission if you click through the link and finalize a purchase.
0 Comments