Product 01
Laptop Bottom Base Cover Case for Lenovo Ideapad G50 G50-30 G50-45 G50-70 G50-80 G60-80 Z50 Z50-80 Z50-70 Black
Place an order on Amazon
More Items
| Brand | FUGEN |
| Colour | Black |
| Material | Abs |
| Cooling Method | Air |
| Item Weight | 300 Grams |
| Item Dimensions LxWxH | 38.1 x 33 x 33 Centimeters |
Product information
| Brand | FUGEN |
|---|
| Product Dimensions | 38.1 x 33.02 x 33.02 cm; 300 Grams |
|---|
| Batteries Required | No |
|---|
| Material | Abs |
|---|
| Country of Origin | China |
|---|
| Item Weight | 300 g |
|---|
Product 02
Alloy Steel Universal Laptop Screws Kit for IBM, HP, Lenovo, Samsung, Dell Sony, Toshiba, 10 Different Size of M2, M2.5 & M3 Screws Each 25 pcs Pack Of 250 Pieces
More Items
Product information
| Material | Alloy Steel |
|---|
| Item Dimensions LxWxH | 15 x 3 x 15 Centimeters |
|---|
| Exterior Finish | Steel |
|---|
| Metal Type | Alloy Steel |
|---|
| Brand | Rpi shop |
|---|
| Colour | Natural |
|---|
| Head Type | Phillips head |
|---|
| Item Weight | 250 Grams |
|---|
| Size | Without Hex Nut |
|---|
| Manufacturer | Rpi shop |
|---|
| Country of Origin | India |
|---|
| Item model number | M2ToM3_10SizeKit250Pcs |
|---|
| Product Dimensions | 15 x 3 x 15 cm; 250 Grams |
|---|
| ASIN | B08BS2R54S |
|---|
Product 03
UniArt Heavy Duty Wooden CPU Trolley Computer Desktop Tower Stand with Locking Wheels
More Items
Product information
| Brand | UniShop |
|---|
| Manufacturer | UniShop |
|---|
| Country of Origin | India |
|---|
| Model Number | CTUA002 |
|---|
| Colour | Brown |
|---|
| Number of Memory Sticks | 1 |
|---|
| Item Weight | 750 g |
|---|
| Product Dimensions | 40 x 23 x 5 cm; 750 Grams |
|---|
| Item model number | CTUA002 |
|---|
| Item Height | 5 Centimeters |
|---|
| Item Width | 23 Centimeters |
|---|
| Compatible Devices | Desktop |
|---|
| Included Components | 15.75 x 9.06 Wooden Block, 4 Wheels (Including 2 Locking Wheels), 16 Pic Screws |
|---|
Product 04
TALOS E3 WH Mid Tower Cabinet Side Tempered Glass Panel Swing Door with Magnetic Dust Filter & 3 Built-in 120mm ARGB Fans - White
Place an order on Amazon
More Items
Product information
| Brand | GAMDIAS |
|---|
| Manufacturer | GAMDIAS |
|---|
| Model | TALOS-E3-WH |
|---|
| Model Name | TALOS-E3-WH |
|---|
| Product Dimensions | 36.3 x 21 x 44.7 cm; 5.46 Kilograms |
|---|
| Item model number | TALOS-E3-WH |
|---|
| Hardware Interface | VGA, USB 3.0, USB 2.0 |
|---|
| Batteries Required | No |
|---|
| Material | Tempered Glass |
|---|
| Manufacturer | GAMDIAS |
|---|
| Country of Origin | Taiwan |
|---|
| Item Weight | 5 kg 460 g |
|---|
Product 05
Carbide Series CC-9011050-WW Mid-Tower Steel Gaming Case with Red LED
More Items
Product information
| Brand | Corsair |
|---|
| Manufacturer | Corsair |
|---|
| Model | CC-9011050-WW |
|---|
| Model Name | Carbide SPEC-01 |
|---|
| Model Year | 2014 |
|---|
| Product Dimensions | 47.75 x 19.81 x 42.93 cm; 4.81 Kilograms |
|---|
| Item model number | CC-9011050-WW |
|---|
| Hardware Interface | USB 3.0 |
|---|
| Mounting Hardware | 1x Carbide Series SPEC-01 Mid-Tower Gaming Case, 1x Accessories Box with Screws, Zip Ties and Other Mounting Hardware, 1x Warranty and Support Information |
|---|
| Number Of Items | 1 |
|---|
| Colour Screen | No |
|---|
| Battery Description | Batteries not Required to Operate |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Number of Ports | 2 |
|---|
| Total Usb Ports | 2 |
|---|
| Material | Alloy Steel |
|---|
| Device Type | Cases |
|---|
| Has Auto Focus | No |
|---|
| Includes Rechargable Battery | No |
|---|
| Supports Bluetooth Technology | No |
|---|
| Programmable Buttons | No |
|---|
| Manufacturer | Corsair |
|---|
| Country of Origin | China |
|---|
| Item Weight | 4 kg 810 g |
|---|
Product 06
510 AIR Mid Tower Gaming Cabinet Computer Case Supports E-ATX, ATX, Micro-ATX, Mini-ITX Motherboard Sliding Tempered Glass Side Panel, 3x120 mm ARGB Front 1x120 mm ARGB Rear Fans, Black
More Items
Product information
| Brand | Ant Esports |
|---|
| Manufacturer | Ant Esports, Ant Esports |
|---|
| Model | 510 Air |
|---|
| Model Name | 510 Air |
|---|
| Product Dimensions | 41.6 x 21 x 45.2 cm; 6.42 Kilograms |
|---|
| Item model number | 510 Air |
|---|
| Mounting Hardware | Cabinet, User Manual |
|---|
| Number Of Items | 1 |
|---|
| Batteries Required | No |
|---|
| Material | Tempered Glass |
|---|
| Manufacturer | Ant Esports |
|---|
| Country of Origin | China |
|---|
| Item Weight | 6 kg 420 g |
|---|
Product 07
X410B Mid Tower ATX Gaming Cabinet USB 3.0 with bottom PSU mount gaming case, computer case, cabinet for pc, pc cabinet, cabinet rgb , rgb light, ATX MATX ITX motherboard suppor
More Items
Product information
| Brand | CHIPTRONEX |
|---|
| Manufacturer | CHIPTRONEX, New No 66, Old No 142 1st Floor Swamy Naicken Street,Chintadripet,Chennai-600002 |
|---|
| Model | X410B |
|---|
| Model Name | X410B |
|---|
| Product Dimensions | 35 x 18.5 x 42 cm; 4 Kilograms |
|---|
| Item model number | X410B |
|---|
| Special Features | Full acrylic side panel, Front Dual RGB strip, RGB Control button, Supports upto ATX Motherboard ( ATX ,Matx,ITX), Rear 1 x 120mm Normal fan pre-installed, 2 x 3.5 HDD bays and 1 x 2.5 SSD bays, USB 3.0 x 1, USB 2.0 x 2 |
|---|
| Mounting Hardware | Case without smps, screw kit |
|---|
| Number Of Items | 1 |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Material | Acrylic |
|---|
| Has Auto Focus | No |
|---|
| Programmable Buttons | No |
|---|
| Manufacturer | CHIPTRONEX |
|---|
| Country of Origin | China |
|---|
| Imported By | Chiptronex private limited - New No 66, Old No 142 1st Floor Swamy Naicken Street,Chintadripet,Chennai-600002 |
|---|
| Item Weight | 4 kg |
|---|
Product 08
X410B Mid Tower ATX Gaming Cabinet USB 3.0 with bottom PSU mount gaming case, computer case, cabinet for pc, pc cabinet, cabinet rgb , rgb light, ATX MATX ITX motherboard support
More Items
Product information
| Brand | CHIPTRONEX |
|---|
| Manufacturer | CHIPTRONEX, New No 66, Old No 142 1st Floor Swamy Naicken Street,Chintadripet,Chennai-600002 |
|---|
| Model | X410B |
|---|
| Model Name | X410B |
|---|
| Product Dimensions | 35 x 18.5 x 42 cm; 4 Kilograms |
|---|
| Item model number | X410B |
|---|
| Special Features | Full acrylic side panel, Front Dual RGB strip, RGB Control button, Supports upto ATX Motherboard ( ATX ,Matx,ITX), Rear 1 x 120mm Normal fan pre-installed, 2 x 3.5 HDD bays and 1 x 2.5 SSD bays, USB 3.0 x 1, USB 2.0 x 2 |
|---|
| Mounting Hardware | Case without smps, screw kit |
|---|
| Number Of Items | 1 |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Material | Acrylic |
|---|
| Has Auto Focus | No |
|---|
| Programmable Buttons | No |
|---|
| Manufacturer | CHIPTRONEX |
|---|
| Country of Origin | China |
|---|
| Imported By | Chiptronex private limited - New No 66, Old No 142 1st Floor Swamy Naicken Street,Chintadripet,Chennai-600002 |
|---|
| Item Weight | 4 kg |
|---|
Product 09
Place an order on Amazon
More Items
Product 10
Place an order on Amazon
More Items
Our Other Shopping Blogs
Women Fashion | Clothing | Shoes | Handbags | Jewellery | Watches | Men Fashion | Clothing | Shoes | Wallets | Kids Fashion | Boys and Girls | Girls | Boys | Wallets & Luggage | Luggage | Travel Accessories | Wallets, Card Cases and Money Organizers
Artwork | Craft Materials | Heating, Cooling and Air Quality | Home and Décor | Home Furnishing Kitchen and Dining | Kitchen and Home Appliances | Coffee, Tea and Beverages | Cooking and Baking Supplies | Dried Fruits, Nuts and Seeds | Jams, Honey and Spreads | Rice, Flour and Pulses | Amazon Pharmacy | Home Medical Supplies and Equipment | Household Supplies | Medication and Treatments | Oral Care | Sexual Wellness and Sensuality | Birds | Cats | Dogs | Fish and Aquatics | Horses.
Bath and Body | Fragrance | Hair Care | Make-up | Manicure and Pedicure | Salon and Spa Equipment | Skin Care | Tools and Accessories | Activity and Play Time | Baby Care | Baby Clothing | Baby Safety | Baby Shoes | Bedding, Furniture and Room Décor | Car Seats and Accessories | Carriers and Accessories | Diapering and Nappy Changing | Feeding | Gift Packs | Maternity | Pacifiers and Teethers | Potty Training and Step Stools | Strollers, Buggies and Prams.
Home and Electronics | Computers and accessories | Electronics and accessories | Mobiles and Accessories | Toys and Games |Accessories and Peripherals Components Desktops | External Devices and Data Storage | Laptops | Monitors | Networking Devices | Printers, Inks and Accessories | Scanners | Tablets | Automobile Accessories | Cables and Adapters | Cases and Covers | Chargers | Gaming Accessories | Headphones and Earbuds | Lanyards and Wrist Straps | Baby and Toddler Toys.
Disclosure: Some of the links below are affiliate links. This means that, at zero cost to you, I will earn an affiliate commission if you click through the link and finalize a purchase.
0 Comments