Product 01
Detachable Wireless Bluetooth Keyboard flip case Cover for Samsung Galaxy Tab S8 Plus
Product information
| Brand | ProElite |
|---|
| Manufacturer | ProElite, 971683089 |
|---|
| Model | BluetoothKeyboardcaseGalaxyTabS7PlusBLK2 |
|---|
| Product Dimensions | 15 x 10 x 2 cm; 400 Grams |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Item model number | BluetoothKeyboardcaseGalaxyTabS7PlusBLK2 |
|---|
| Compatible Devices | Samsung Galaxy S7 Plus/S7 FE 12.4 inch |
|---|
| Number Of Items | 1 |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Polymer |
|---|
| Keyboard Description | Wireless |
|---|
| Connector Type | Bluetooth |
|---|
| Manufacturer | ProElite |
|---|
| Item Weight | 400 g |
|---|
Product 02
Galaxy Tab S7+ Keyboard Cover
Place an order on Amazon
Product information
| Brand | Samsung India Pvt. Ltd |
|---|
| Manufacturer | Samsung India Electronics Pvt ltd, Samsung Electronics VIETNAM Co., Ltd., Yen Phong Industrial Park, Yen Trung Commune, Yen Phong District, Bac Ninh Province , VIETNAM |
|---|
| Colour | Black |
|---|
| Item Height | 19.1 Centimeters |
|---|
| Item Width | 28.5 Centimeters |
|---|
| Product Dimensions | 1.5 x 28.5 x 19.1 cm; 505 Grams |
|---|
| Are Batteries Included | No |
|---|
| Included Components | Galaxy Tab S7+ Keyboard Cover (Black) |
|---|
| Manufacturer | Samsung India Electronics Pvt ltd |
|---|
| Item Weight | 505 g |
|---|
Product 03
Galaxy Tab S8+ Book Cover Keyboard
Product information
| Brand | Samsung India Pvt. Ltd |
|---|
| Manufacturer | Samsung, Samsung Electronics VIETNAM Co., Ltd., Yen Phong Industrial Park, Yen Trung Commune, Yen Phong District, Bac Ninh Province , VIETNAM |
|---|
| Colour | Black |
|---|
| Item Height | 19.7 Centimeters |
|---|
| Item Width | 28.6 Centimeters |
|---|
| Product Dimensions | 1.3 x 28.6 x 19.7 cm; 345 Grams |
|---|
| Are Batteries Included | No |
|---|
| Included Components | Galaxy Tab S8+ Book Cover Keyboard (Black) |
|---|
| Manufacturer | Samsung |
|---|
| Country of Origin | Vietnam |
|---|
| Item Weight | 345 g |
|---|
Product 04
4th Gen 10.9" with Pencil Holder, Magnetic Detachable Wireless Bluetooth Keyboard Built-in 7-Colors Backlit, Dark Blue
Product information
| Brand | ProElite |
|---|
| Manufacturer | ProElite, 9716083089 |
|---|
| Model | BackLitKeyboardcaseiPadPro112021DBlue |
|---|
| Product Dimensions | 15 x 10 x 2 cm; 400 Grams |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Item model number | BackLitKeyboardcaseiPadPro112021DBlue |
|---|
| Compatible Devices | Apple iPad Pro 11 & iPad Air 5th/4th Gen 10.9 inch |
|---|
| Special Features | Backlit, Rechargeable |
|---|
| Number Of Items | 1 |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Polymer |
|---|
| Keyboard Description | Flexible |
|---|
| Connector Type | Bluetooth |
|---|
| Manufacturer | ProElite |
|---|
| Country of Origin | China |
|---|
| Item Weight | 400 g |
|---|
Product 05
Detachable Wireless Bluetooth Keyboard flip case Cover for Realme Pad 10.4 inch, Black
Product information
| Brand | ProElite |
|---|
| Manufacturer | ProElite, 9716083089 |
|---|
| Model | BluetoothKeyboardRealmePad10.4Blk |
|---|
| Product Dimensions | 15 x 10 x 2 cm; 400 Grams |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Item model number | BluetoothKeyboardRealmePad10.4Blk |
|---|
| Compatible Devices | Realme Pad 10.4 inch |
|---|
| Special Features | Ultra Slim |
|---|
| Number Of Items | 1 |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Polymer |
|---|
| Keyboard Description | Wireless |
|---|
| Connector Type | Bluetooth |
|---|
| Manufacturer | ProElite |
|---|
| Country of Origin | China |
|---|
| Item Weight | 400 g |
|---|
Product 06
Keyboard Case for Samsung Galaxy Tab A8 10.5 inch 2022 - Slim Flip Magnetic Detachable Wireless Tablet Keyboard Stand Cover for Samsung
Product information
| Package Dimensions | 27.8 x 20 x 2.6 cm; 590 Grams |
|---|
| Connectivity technologies | Bluetooth |
|---|
| Special features | Waterproof |
|---|
| Other display features | CE |
|---|
| Manufacturer | ABOUTTHEFIT |
|---|
| Country of Origin | China |
|---|
| Item Weight | 590 g |
|---|
Product 07
HOM Detachable Wireless Bluetooth Keyboard with Trackpad
Product information
| Brand | HOM |
|---|
| Manufacturer | HOM |
|---|
| Item part number | TMFKLTM10REL |
|---|
| Compatible Devices | Xiaomi Mi Pad 5 11" Tablet |
|---|
| Special Features | Foldable, Rechargeable |
|---|
| Connector Type | Bluetooth |
|---|
| Manufacturer | HOM |
|---|
| Country of Origin | China |
|---|
Product 08
Magic Keyboard for iPad Pro 32.77 cm
Product information
| Brand | Apple |
|---|
| Manufacturer | Apple Computer, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore - 560 001 |
|---|
| Model | MJQK3HN/A |
|---|
| Model Name | Magic Keyboard |
|---|
| Product Dimensions | 29.2 x 23.9 x 2.2 cm; 1.1 Kilograms |
|---|
| Item model number | MJQK3HN/A |
|---|
| Compatible Devices | Tablet |
|---|
| Special Features | Backlit |
|---|
| Number Of Items | 1 |
|---|
| Standing screen display size | 7 Inches |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Keyboard Description | Multimedia |
|---|
| Connector Type | USB-C |
|---|
| Manufacturer | Apple Computer |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 100 g |
|---|
Product 09
Slim Folio and Keyboard for 10.2 Inch iPad 7th 8th 9th Gen(2021), iPad Air 3-10.5 Inch, iPad Pro-10.5 Inch with Multi Angle Kickstand, Slim Wireless Keyboard and Pencil Holder
Product information
| Brand | Typecase |
|---|
| Manufacturer | typecase,china, Typecase |
|---|
| Model | KB203N-102N Black |
|---|
| Model Name | KB203N-102 |
|---|
| Product Dimensions | 2 x 20 x 26 cm; 600 Grams |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Item model number | KB203N-102N Black |
|---|
| Operating System | IOS |
|---|
| Compatible Devices | IPad 9th Gen (2021), iPad 8th Gen (2020), iPad 7th Gen (2019), iPad Air 3rd Generation (2019), iPad Pro 10.5 (2017) |
|---|
| Special Features | Wireless, Kick Stand, Folio cover,full row of keys |
|---|
| Mounting Hardware | USB Cable , User Guide |
|---|
| Number Of Items | 1 |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Polymer |
|---|
| Keyboard Description | Multi Functional |
|---|
| Connector Type | Bluetooth |
|---|
| Has Builtin Light | No |
|---|
| Manufacturer | typecase,china |
|---|
| Country of Origin | China |
|---|
| Item Weight | 600 g |
|---|
Product 10
Flexbook iPad Keyboard for Air 5th Gen, 4th Gen & iPad Pro
Product information
| Brand | Typecase |
|---|
| Manufacturer | typecase, Typecase China, 91-9999325592 |
|---|
| Model | FlexBook 360 |
|---|
| Model Name | Flexbook |
|---|
| Product Dimensions | 25 x 19 x 2 cm; 680 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | FlexBook 360 |
|---|
| Operating System | Mac OS X 10.12 Sierra |
|---|
| Hardware Platform | Tablet |
|---|
| Compatible Devices | IPad Pro 11 2021(3rd), iPad Pro 11 2020(2nd), Pro 11 2018(1st Gen), Apple ipad pro 11, IPad Air 5th/4th Gen (2022,2020) |
|---|
| Special Features | Wireless Pencil Charging, Rechargeable, Auto sleep and wake function, 360 degree rotation, RGB Backlit, Scissor switch keyboard, Smart touchpad with multi-gesture control, Pencil Holder |
|---|
| Mounting Hardware | User Manual, IPad Tablet Keyboard, USB Cable |
|---|
| Number Of Items | 1 |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Polymer |
|---|
| Keyboard Description | Wireless |
|---|
| Connector Type | Bluetooth |
|---|
| Contains Liquid Contents | No |
|---|
| Manufacturer | typecase |
|---|
| Country of Origin | China |
|---|
| Item Weight | 680 g |
|---|
Our Other Shopping Blogs
Women Fashion | Clothing | Shoes | Handbags | Jewellery | Watches | Men Fashion | Clothing | Shoes | Wallets | Kids Fashion | Boys and Girls | Girls | Boys | Wallets & Luggage | Luggage | Travel Accessories | Wallets, Card Cases and Money Organizers
Artwork | Craft Materials | Heating, Cooling and Air Quality | Home and Décor | Home Furnishing Kitchen and Dining | Kitchen and Home Appliances | Coffee, Tea and Beverages | Cooking and Baking Supplies | Dried Fruits, Nuts and Seeds | Jams, Honey and Spreads | Rice, Flour and Pulses | Amazon Pharmacy | Home Medical Supplies and Equipment | Household Supplies | Medication and Treatments | Oral Care | Sexual Wellness and Sensuality | Birds | Cats | Dogs | Fish and Aquatics | Horses.
Bath and Body | Fragrance | Hair Care | Make-up | Manicure and Pedicure | Salon and Spa Equipment | Skin Care | Tools and Accessories | Activity and Play Time | Baby Care | Baby Clothing | Baby Safety | Baby Shoes | Bedding, Furniture and Room Décor | Car Seats and Accessories | Carriers and Accessories | Diapering and Nappy Changing | Feeding | Gift Packs | Maternity | Pacifiers and Teethers | Potty Training and Step Stools | Strollers, Buggies and Prams.
Home and Electronics | Computers and accessories | Electronics and accessories | Mobiles and Accessories | Toys and Games |Accessories and Peripherals Components Desktops | External Devices and Data Storage | Laptops | Monitors | Networking Devices | Printers, Inks and Accessories | Scanners | Tablets | Automobile Accessories | Cables and Adapters | Cases and Covers | Chargers | Gaming Accessories | Headphones and Earbuds | Lanyards and Wrist Straps | Baby and Toddler Toys.
Disclosure: Some of the links below are affiliate links. This means that, at zero cost to you, I will earn an affiliate commission if you click through the link and finalize a purchase.
0 Comments