Product 01
Zeb-War Gaming Keyboard and Mouse Combo
Product information
| Brand | ZEBRONICS |
|---|
| Manufacturer | ZEBRONICS INDIA PVT LTD, NO: 118, POONAMMALLE HIGH ROAD, VEPERY, CHENNAI-600084 |
|---|
| Colour | Black |
|---|
| Item Height | 45 Millimeters |
|---|
| Item Width | 48.5 Centimeters |
|---|
| Product Dimensions | 21 x 48.5 x 4.5 cm; 1.04 Kilograms |
|---|
| Item model number | Zeb-War |
|---|
| Included Components | 1 mouse , 1 keyboard |
|---|
| Manufacturer | ZEBRONICS INDIA PVT LTD |
|---|
| Country of Origin | China |
|---|
| Imported By | ZEBRONICS INDIA PVT LTD, NO : 118, POONAMMALE HIGH ROAD , VEPERY |
|---|
| Item Weight | 1 kg 40 g |
|---|
Product 02
Zeb-Companion 500 2.4GHz Wireless Keyboard & Mouse Combo, USB Nano Receiver, Chiclet Keys, Ultra Silent, Power
Product information
| Brand | ZEBRONICS |
|---|
| Manufacturer | ZEBRONICS INDIA PVT LTD, ZEBRONICS INDIA PVT LTD |
|---|
| Product Dimensions | 51.8 x 15 x 37 cm; 910 Kilograms |
|---|
| Operating System | Windows Me, Windows Vista, Windows XP, Windows 8, Windows 7, Windows 95, Mac OS, Windows 2000, Windows 98, Windows 10 |
|---|
| Special Features | Wireless, Optical, Laser, Ambidextrous |
|---|
| Number Of Items | 1 |
|---|
| Power Source | Battery Powered |
|---|
| Batteries Required | No |
|---|
| Connector Type | Wireless,Usb |
|---|
| Manufacturer | ZEBRONICS INDIA PVT LTD |
|---|
| Country of Origin | China |
|---|
| Item Weight | 910 kg
|
|---|
Product 03
Zeb-Transformer Gaming Keyboard and Mouse Combo
Product information
| Brand | ZEBRONICS |
|---|
| Manufacturer | Zebronics, ZEBRONICS INDIA PRIAVTE LIMITED |
|---|
| Model | ZEB-TRANSFORMER |
|---|
| Model Name | ZEB-TRANSFORMER |
|---|
| Product Dimensions | 13.3 x 7.2 x 4.2 cm; 1.27 Kilograms |
|---|
| Item model number | ZEB-TRANSFORMER |
|---|
| Operating System | Windows XP / Vista / 7 / 8 / 10 |
|---|
| Hardware Platform | Laptop, PC |
|---|
| Compatible Devices | PC , LAPTOP |
|---|
| Special Features | Mouse and KeyboardCombo set, Wireless: No, Both are USB interface, Gmaing Keyboard, 1 year warranty |
|---|
| Mounting Hardware | 1 unit keyboard , 1 unit mouse |
|---|
| Number Of Items | 1 |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Keyboard Description | Multimedia |
|---|
| Connector Type | Wired |
|---|
| Movement Detection Technology | Laser |
|---|
| Material | Metal |
|---|
| Hand Orientation | Ambidextrous |
|---|
| Has Auto Focus | No |
|---|
| Programmable Buttons | No |
|---|
| Manufacturer | Zebronics |
|---|
| Country of Origin | China |
|---|
| Imported By | ZEBRONICS INDIA PRIAVTE LIMITED |
|---|
| Item Weight | 1 kg 270 |
|---|
Product 04
MK345 Wireless Combo Full-Sized Keyboard with Palm Rest and Comfortable Right-Handed Mouse, 2.4 GHz Wireless USB Receiver, Compatible with PC, Laptop - Black
Product information
| Brand | Logitech |
|---|
| Manufacturer | Logitech, Logitech Asia Pacific Ltd, Unit no. 1003, Tower 1, Cheung Sha Wan Plaza, Cheung Sha Wan Road, Kowloon, Hong Kong. |
|---|
| Model | MK345 |
|---|
| Model Name | MK345 |
|---|
| Product Dimensions | 3.84 x 3.84 x 44.72 cm; 603 Grams |
|---|
| Batteries | 1 AA batteries required. |
|---|
| Item model number | MK345 |
|---|
| Operating System | Windows Me, Windows XP, Windows Vista, Chrome OS, Windows 8, Windows 7, Windows 95, Windows 2000, Windows 98, Windows 10 |
|---|
| Hardware Platform | Wireless |
|---|
| Resolution | 1000 dpi |
|---|
| Compatible Devices | Laptop, PC |
|---|
| Special Features | Wireless |
|---|
| Mounting Hardware | Keyboard, Mouse, USB receiver, 2 AAA alkaline batteries in keyboard (pre-installed), 1 AA alkaline battery in mouse (pre-installed), User documentation |
|---|
| Power Source | Battery Powered |
|---|
| Batteries Included | No |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Alkaline |
|---|
| Total Usb Ports | 1 |
|---|
| Connector Type | Wireless |
|---|
| Manufacturer | Logitech |
|---|
| Country of Origin | China |
|---|
| Item Weight | 603 |
|---|
Product 05
Key2-A Combo of Multimedia Wireless Keyboard & Mouse, Compact Light-Weight for PCs, Laptops and Smart TV, White
Product information
| Brand | Portronics |
|---|
| Manufacturer | Portronics, FLOOR-1st and 2nd, B-76, Wazirpur Industrial area, Wazirpur, New Delhi, Delhi, 110052 |
|---|
| Model | POR-373 |
|---|
| Product Dimensions | 25.7 x 12.8 x 1.8 cm; 572 Grams |
|---|
| Batteries | 2 AA batteries required. |
|---|
| Item model number | POR-373 |
|---|
| Operating System | Windows Me, Windows Vista, Windows XP, Windows 8, Windows 7, Windows 95, Windows 2000, Windows 98, Windows 10 |
|---|
| Compatible Devices | Laptop, Television |
|---|
| Special Features | Wireless |
|---|
| Mounting Hardware | 1N Keyboard and Mouse |
|---|
| Number Of Items | 2 |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Battery Cell Composition | Alkaline |
|---|
| Keyboard Description | Gaming |
|---|
| Connector Type | Wireless |
|---|
| Manufacturer | Portronics |
|---|
| Country of Origin | China |
|---|
| Imported By | FLOOR-1st and 2nd, B-76, Wazirpur Industrial area, Wazirpur, New Delhi, Delhi, 110052 |
|---|
| Item Weight | 572 g |
|---|
Product 06
MK240 Nano Wireless Keyboard and Mouse Combo,12 Function Keys 2.4GHz Wireless, 1000DPI,Spill-Resistant Design,
Product information
| Brand | Logitech |
|---|
| Manufacturer | Logitech, Logitech Asia Pacific Ltd, Unit no. 1003, Tower 1, Cheung Sha Wan Plaza, Cheung Sha Wan Road, Kowloon, Hong Kong. |
|---|
| Model | 920-008202 |
|---|
| Model Name | MK240 |
|---|
| Product Dimensions | 35.6 x 13.5 x 4.1 cm; 453.59 Grams |
|---|
| Batteries | 3 A batteries required. |
|---|
| Item model number | 920-008202 |
|---|
| Operating System | Linux,Windows |
|---|
| Compatible Devices | Laptop, PC |
|---|
| Special Features | Wireless |
|---|
| Mounting Hardware | Wireless Keyboard Wireless Mouse Nano receiver 2 AAA (keyboard) batteries and 2 AAA (mouse) batteries User documentation |
|---|
| Number Of Items | 1 |
|---|
| Power Source | Battery Powered |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Battery Cell Composition | Alkaline |
|---|
| Keyboard Description | Multimedia |
|---|
| Connector Type | Wireless/ USB |
|---|
| Has Auto Focus | No |
|---|
| Programmable Buttons | No |
|---|
| Manufacturer | Logitech |
|---|
| Country of Origin | China |
|---|
| Imported By | RASHI PERIPHERALS PVT LYTD, A BUILDING, THANE |
|---|
| Item Weight | 454 g |
|---|
Product 07
Wired Keyboard and Mouse Combo with 104 Keys and a USB Mouse with 1200 DPI - JUDWAA 750
Product information
| Brand | ZEBRONICS |
|---|
| Manufacturer | SINOMAX ELECTRONICS LIMITED, FLAT RM 909J 9F TWO GRAND TOWER ,625 NATHAN ROAD KL HONG KONG |
|---|
| Colour | Black |
|---|
| Item Height | 24 Millimeters |
|---|
| Item Width | 43.4 Centimeters |
|---|
| Product Dimensions | 13.4 x 43.4 x 2.4 cm; 560 Grams |
|---|
| Item model number | ZEB-JUDWAA 750 |
|---|
| Are Batteries Included | No |
|---|
| Included Components | 1 mouse , 1 keyboard |
|---|
| Manufacturer | SINOMAX ELECTRONICS LIMITED |
|---|
| Country of Origin | China |
|---|
| Imported By | ZEBRONICS INDIA PVT LTD, NO : 118, POONAMMALE HIGH ROAD , VEPERY |
|---|
| Item Weight | 560 g |
|---|
Product 08
MK270r Wireless Keyboard and Mouse Combo for Windows, 2.4 GHz Wireless, Spill-resistant Design, 8 Multimedia & Shortcut Keys, 2-Year Battery Life, PC
Product information
| Product Dimensions | 15.88 x 4.75 x 52.07 cm; 720 Grams |
|---|
| Batteries | 2 AA batteries required. (included) |
|---|
| Item model number | MK270r |
|---|
| Colour | Black |
|---|
| Compatible Devices | Laptop, PC |
|---|
| Battery Type | Alkaline |
|---|
| Operating System | Windows |
|---|
| Power Source | Battery Powered |
|---|
| Item Weight | 720 g |
|---|
Product 09
Zeb-Companion 107 Wireless Keyboard and Mouse Combo with Nano Receiver
Product information
| Brand | ZEBRONICS |
|---|
| Manufacturer | Zebronics, 118,Poonamalle High Road ,Chennai-600084 |
|---|
| Model | ZEB-Companion 107 |
|---|
| Product Dimensions | 15.3 x 5.5 x 4 cm; 408 Grams |
|---|
| Batteries | 1 AA batteries required. |
|---|
| Item model number | ZEB-Companion 107 |
|---|
| Compatible Devices | Laptop |
|---|
| Special Features | Wireless, Ergonomic, Optical |
|---|
| Mounting Hardware | Keyboard:1 Unit Mouse :1 Unit Nano Receiver:1 Unit and User Manual :1 Unit |
|---|
| Power Source | Battery Powered |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Total Usb Ports | 1 |
|---|
| Keyboard Description | Ergonomic |
|---|
| Connector Type | USB (Nano Receiver) |
|---|
| Contains Liquid Contents | No |
|---|
| Manufacturer | Zebronics |
|---|
| Country of Origin | China |
|---|
| Item Weight | 408 |
|---|
Product 10
Wireless Keyboard and Mouse - KM3322W, Anti-Fade & Spill-Resistant Keys, up to 36 Month Battery Life, 3Y Advance Exchange Warranty, Black
Product information
| Brand | Dell |
|---|
| Manufacturer | Dell Computers, Dell |
|---|
| Product Dimensions | 12.3 x 44.9 x 2.5 cm; 497 Grams |
|---|
| Batteries | 2 AA batteries required. (included) |
|---|
| Special Features | Wireless, Optical |
|---|
| Number Of Items | 2 |
|---|
| Power Source | Battery Powered |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Connector Type | Wireless,Usb |
|---|
| Manufacturer | Dell Computers |
|---|
| Country of Origin | China |
|---|
| Item Weight | 497 g |
|---|
Our Other Shopping Blogs
Women Fashion | Clothing | Shoes | Handbags | Jewellery | Watches | Men Fashion | Clothing | Shoes | Wallets | Kids Fashion | Boys and Girls | Girls | Boys | Wallets & Luggage | Luggage | Travel Accessories | Wallets, Card Cases and Money Organizers
Artwork | Craft Materials | Heating, Cooling and Air Quality | Home and Décor | Home Furnishing Kitchen and Dining | Kitchen and Home Appliances | Coffee, Tea and Beverages | Cooking and Baking Supplies | Dried Fruits, Nuts and Seeds | Jams, Honey and Spreads | Rice, Flour and Pulses | Amazon Pharmacy | Home Medical Supplies and Equipment | Household Supplies | Medication and Treatments | Oral Care | Sexual Wellness and Sensuality | Birds | Cats | Dogs | Fish and Aquatics | Horses.
Bath and Body | Fragrance | Hair Care | Make-up | Manicure and Pedicure | Salon and Spa Equipment | Skin Care | Tools and Accessories | Activity and Play Time | Baby Care | Baby Clothing | Baby Safety | Baby Shoes | Bedding, Furniture and Room Décor | Car Seats and Accessories | Carriers and Accessories | Diapering and Nappy Changing | Feeding | Gift Packs | Maternity | Pacifiers and Teethers | Potty Training and Step Stools.
| Strollers, Buggies and Prams.
Home and Electronics | Computers and accessories | Electronics and accessories | Mobiles and Accessories | Toys and Games |Accessories and Peripherals Components Desktops | External Devices and Data Storage | Laptops | Monitors | Networking Devices | Printers, Inks and Accessories | Scanners | Tablets | Automobile Accessories | Cables and Adapters | Cases and Covers | Chargers | Gaming Accessories | Headphones and Earbuds | Lanyards and Wrist Straps | Baby and Toddler Toys.
Disclosure: Some of the links below are affiliate links. This means that, at zero cost to you, I will earn an affiliate commission if you click through the link and finalize a purchase.
0 Comments