Product 01
Wireless Mouse, 2.4 Ghz with USB Nano Receiver, Optical Tracking, 12-Months Battery Life, Ambidextrous,
More Items
| Brand | Dell |
|---|
| Manufacturer | Dell Computers, Dell International Service India Pvt Ltd |
|---|
| Series | Dell |
|---|
| Colour | Black |
|---|
| Item Height | 30 Millimeters |
|---|
| Item Width | 50 Millimeters |
|---|
| Standing screen display size | 7 Inches |
|---|
| Product Dimensions | 9.5 x 5 x 3 cm; 54 Grams |
|---|
| Batteries | 1 AA batteries required. |
|---|
| Item model number | WM118 |
|---|
| Power Source | Battery Powered |
|---|
| Average Battery Life (in hours) | 12 Months |
|---|
| Are Batteries Included | No |
|---|
| Included Components | Mouse + Battery + Dongle |
|---|
| Manufacturer | Dell Computers |
|---|
| Country of Origin | China |
|---|
| Item Weight | 54 g |
|---|
Product 02
Zeb Power Wired Mouse
More Items
| Brand | ZEBRONICS |
|---|
| Manufacturer | SINOMAX ELECTRONICS LIMITED, FLAT RM 909J 9F TWO GRAND TOWER ,625 NATHAN ROAD KL HONG KONG |
|---|
| Colour | Black |
|---|
| Item Height | 31 Millimeters |
|---|
| Item Width | 9.9 Centimeters |
|---|
| Product Dimensions | 5.9 x 9.9 x 3.1 cm; 52 Grams |
|---|
| Item model number | ZEB-Power |
|---|
| Operating System | Windows XP |
|---|
| Are Batteries Included | No |
|---|
| Included Components | 1 mouse |
|---|
| Manufacturer | SINOMAX ELECTRONICS LIMITED |
|---|
| Country of Origin | China |
|---|
| Imported By | ZEBRONICS INDIA PVT LTD, NO : 118, POONAMMALE HIGH ROAD , VEPERY |
|---|
| Item Weight | 52 g |
|---|
Product 03
B100 Wired USB Mouse, 3 yr Warranty, 800 DPI Optical Tracking, Ambidextrous PC/Mac/Laptop - Black
Product information
| Brand | Logitech |
|---|
| Manufacturer | Logitech Asia Pacific Ltd, Unit 1003, Tower 1,Cheung Sha Wan Plaza, Cheung Sha Wan Road,Kowloon, HK |
|---|
| Model | 910-001439 |
|---|
| Model Name | B100 |
|---|
| Model Year | 2010 |
|---|
| Product Dimensions | 4.19 x 13.21 x 8.71 cm; 100 Grams |
|---|
| Item model number | 910-001439 |
|---|
| Computer Memory Type | DDR3 SDRAM |
|---|
| Operating System | Windows 10, 11 or later, Linux, Chrome OS, macOS 10.5 or later |
|---|
| Hardware Platform | Usb |
|---|
| Hardware Interface | USB 2.0 |
|---|
| Compatible Devices | Laptop, Personal Computer |
|---|
| Special Features | Optical |
|---|
| Mounting Hardware | Logitech B100 Optical USB Mouse |
|---|
| Compiler | COPPER |
|---|
| Colour Screen | No |
|---|
| Aspect Ratio | Unknown |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Adapter | COPPER |
|---|
| Wireless Type | 802.11abg |
|---|
| Connector Type | USB |
|---|
| Reader | COPPER |
|---|
| Movement Detection Technology | Optical |
|---|
| Hand Orientation | Ambidextrous |
|---|
| Marimba | COPPER |
|---|
| Recorder | COPPER |
|---|
| Transcriber | COPPER |
|---|
| Contains Liquid Contents | No |
|---|
| Has Auto Focus | No |
|---|
| Includes Rechargable Battery | No |
|---|
| Programmable Buttons | No |
|---|
| Manufacturer | Logitech Asia Pacific Ltd, Unit 1003, Tower 1,Cheung Sha Wan Plaza, Cheung Sha Wan Road,Kowloon, HK |
|---|
| Country of Origin | China |
|---|
| Imported By | Savex Technologies Private Limited, S1, Gala No:1-2, 101-102, Perana Industrial Complex, Anjur Phata- Mankholi Rd Village, Bhiwandi District, Thane, 421302, Maharashtra |
|---|
| Item Weight | 100 g |
|---|
Product 04
X1000 Wired USB Mouse with 3 Handy Buttons, Fast-Moving Scroll Wheel and Optical Sensor works on most Surfaces
| Brand | HP |
|---|
| Manufacturer | hp, Manufactured by one of the following: 1. Inventec (Chongqing) CorporationNo, 66 West District 2nd Rd, Shapingba District 2. Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub District, Yubei District, Chongqing (China 3. Tech-Front (Chongqing) Computer Co., Ltd 18#, Zongbao Road, Shapinba District Chongqing, P.R.China |
|---|
| Colour | Black/Grey |
|---|
| Item Height | 39 Millimeters |
|---|
| Item Width | 9.5 Centimeters |
|---|
| Product Dimensions | 5.7 x 9.5 x 3.9 cm; 90 Grams |
|---|
| Item model number | X1000 |
|---|
| Hardware Platform | Usb |
|---|
| Operating System | Windows XP |
|---|
| Average Battery Life (in hours) | 12 Months |
|---|
| Are Batteries Included | No |
|---|
| Included Components | HP X1000 Mouse, Documentation, Warranty card |
|---|
| Manufacturer | hp |
|---|
| Country of Origin | China |
|---|
| Imported By | HP India Sales Private Limited, 24 Salarpuria Arena,Hosur Main Road, Audgodi, Bangalore |
|---|
| Item Weight | 90 g |
|---|
Product 05
Z3700 Wireless Optical Mouse with USB Receiver and 2.4GHz Wireless Connection/ 1200DPI / 16 Months Long Battery Life/Ambidextrous and Slim Design
| Brand | HP |
|---|
| Manufacturer | hp, Manufactured by one of the following: 1. Inventec (Chongqing) CorporationNo, 66 West District 2nd Rd, Shapingba District 2. Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub District, Yubei District, Chongqing (China 3. Tech-Front (Chongqing) Computer Co., Ltd 18#, Zongbao Road, Shapinba District Chongqing, P.R.China |
|---|
| Model | X7Q43AA |
|---|
| Model Year | 2016 |
|---|
| Product Dimensions | 10.1 x 6 x 2.53 cm; 50 Grams |
|---|
| Batteries | 1 AA batteries required. |
|---|
| Item model number | X7Q43AA |
|---|
| Operating System | Windows Vista/7/8/10 and USB port available |
|---|
| Hardware Platform | PC |
|---|
| Hardware Interface | USB |
|---|
| Special Features | Wireless, Optical |
|---|
| Mounting Hardware | Mouse, USB Receiver, 1 x AA Battery, Quick Start Guide, Product Notices, Warranty Card |
|---|
| Battery Average Life | 16 Months |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Battery Cell Composition | Lithium |
|---|
| Connector Type | Wireless |
|---|
| Movement Detection Technology | Optical |
|---|
| Material | Designed with Flair |
|---|
| Hand Orientation | Ambidextrous |
|---|
| Has Auto Focus | No |
|---|
| Programmable Buttons | No |
|---|
| Manufacturer | hp |
|---|
| Country of Origin | China |
|---|
| Imported By | HP India Sales Private Limited, 24 Salarpuria Arena,Hosur Main Road, Audgodi, Bangalore |
|---|
| Item Weight | 50 g |
|---|
Product 06
300 Wired Plug & Play USB Mouse, High Resolution 1600 DPI Optical Sensor, 3-Button Design with clickable Scroll Wheel, Ambidextrous, Ergonomic Mouse for Comfortable All-Day Grip
Product information
| Brand | Lenovo |
|---|
| Manufacturer | Lenovo |
|---|
| Model | GX30M39704 |
|---|
| Model Year | 2017 |
|---|
| Product Dimensions | 11.15 x 3.38 x 6.22 cm; 22.68 Grams |
|---|
| Item model number | GX30M39704 |
|---|
| Operating System | Windows,Mac |
|---|
| Hardware Platform | Laptop, PC |
|---|
| Hardware Interface | USB |
|---|
| Compatible Devices | USB |
|---|
| Special Features | Clean and streamlined design, Simple mouse |
|---|
| Mounting Hardware | Mouse |
|---|
| Colour Screen | No |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Connector Type | USB |
|---|
| Movement Detection Technology | Optical |
|---|
| Material | Plastic |
|---|
| Hand Orientation | Ambidextrous |
|---|
| Contains Liquid Contents | No |
|---|
| Has Auto Focus | No |
|---|
| Includes Rechargable Battery | No |
|---|
| Programmable Buttons | No |
|---|
| Manufacturer | Lenovo |
|---|
| Country of Origin | China |
|---|
| Item Weight | 22.7 g |
|---|
Product 07
Zeb-Dash Plus 2.4GHz High Precision Wireless Mouse with up to 1600 DPI, Power Saving Mode, Nano Receiver and Plug & Play Usage
Product information
| Brand | ZEBRONICS |
|---|
| Manufacturer | Zebronics India Private Limited, Zebronics India Private Limited |
|---|
| Colour | Black |
|---|
| Item Height | 16 Centimeters |
|---|
| Item Width | 12 Centimeters |
|---|
| Product Dimensions | 4.5 x 12 x 16 cm; 54 Grams |
|---|
| Hardware Platform | PC |
|---|
| Manufacturer | Zebronics India Private Limited |
|---|
| Country of Origin | China |
|---|
| Item Weight | 54 g |
|---|
Product 08
X200 Wireless Mouse with 2.4 GHz Wireless connectivity, Adjustable DPI up to 1600, ambidextrous Design, and 18-Month Long Battery Life. 3-Years Warranty
| Brand | HP |
|---|
| Manufacturer | hp, HP India Sales Pvt. Ltd. |
|---|
| Colour | Black |
|---|
| Item Height | 36.2 Millimeters |
|---|
| Item Width | 6.3 Centimeters |
|---|
| Product Dimensions | 11.5 x 6.32 x 3.62 cm; 60 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | 6VY95AA#ABB |
|---|
| Operating System | Windows 10; Windows 8; Windows 7; MacOS 10.1 or higher |
|---|
| Average Battery Life (in hours) | 18 Months |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 2 Watt Hours |
|---|
| Number Of Lithium Ion Cells | 7 |
|---|
| Included Components | Mouse |
|---|
| Manufacturer | hp |
|---|
| Country of Origin | China |
|---|
| Item Weight | 60 g |
|---|
Product 09
Zeb-Comfort Wired USB Mouse, 3-Button, 1000 DPI Optical Sensor, Plug & Play, for Windows/Mac, Black
Product information
| Brand | ZEBRONICS |
|---|
| Manufacturer | Zebronics |
|---|
| Colour | Black |
|---|
| Item Height | 11 Centimeters |
|---|
| Item Width | 8 Centimeters |
|---|
| Product Dimensions | 4.2 x 8 x 11 cm; 90 Grams |
|---|
| Item model number | Zeb-Comfort |
|---|
| Hardware Platform | PC |
|---|
| Operating System | Windows 7 |
|---|
| Are Batteries Included | No |
|---|
| Included Components | Mouse |
|---|
| Manufacturer | Zebronics |
|---|
| Item Weight | 90 g |
|---|
Product 10
B170 Wireless Mouse, 2.4 GHz with USB Nano Receiver, Optical Tracking, 12-Months Battery Life, Ambidextrous, PC/Mac/Laptop - Black
| Brand | Logitech |
|---|
| Manufacturer | Logitech, Logitech Asia Pacific Ltd, Unit no. 1003, Tower 1, Cheung Sha Wan Plaza, Cheung Sha Wan Road, Kowloon, Hong Kong. |
|---|
| Model | B170 |
|---|
| Product Dimensions | 9.8 x 6.2 x 3.5 cm; 68 Grams |
|---|
| Batteries | 1 A batteries required. (included) |
|---|
| Item model number | B170 |
|---|
| Operating System | Chrome OS, Windows 8, Windows 7, Mac os, Windows 10 |
|---|
| Hardware Platform | PC |
|---|
| Compatible Devices | Laptop |
|---|
| Special Features | Wireless mouse |
|---|
| Mounting Hardware | Wireless Mouse, USB Receiver, 1 AA Battery (Pre-Installed), User Documentation |
|---|
| Number Of Items | 1 |
|---|
| Battery Average Life | 12 Months |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Alkaline |
|---|
| Wireless Type | 2.4 GHz Radio Frequency |
|---|
| Connector Type | Wireless |
|---|
| Movement Detection Technology | Optical |
|---|
| Hand Orientation | Ambidextrous |
|---|
| Contains Liquid Contents | No |
|---|
| Includes Rechargable Battery | No |
|---|
| Manufacturer | Logitech |
|---|
| Country of Origin | China |
|---|
| Item Weight | 68 g |
|---|
Our Other Shopping Blogs
Women Fashion | Clothing | Shoes | Handbags | Jewellery | Watches | Men Fashion | Clothing | Shoes | Wallets | Kids Fashion | Boys and Girls | Girls | Boys | Wallets & Luggage | Luggage | Travel Accessories | Wallets, Card Cases and Money Organizers
Artwork | Craft Materials | Heating, Cooling and Air Quality | Home and Décor | Home Furnishing Kitchen and Dining | Kitchen and Home Appliances | Coffee, Tea and Beverages | Cooking and Baking Supplies | Dried Fruits, Nuts and Seeds | Jams, Honey and Spreads | Rice, Flour and Pulses | Amazon Pharmacy | Home Medical Supplies and Equipment | Household Supplies | Medication and Treatments | Oral Care | Sexual Wellness and Sensuality | Birds | Cats | Dogs | Fish and Aquatics | Horses.
Bath and Body | Fragrance | Hair Care | Make-up | Manicure and Pedicure | Salon and Spa Equipment | Skin Care | Tools and Accessories | Activity and Play Time | Baby Care | Baby Clothing | Baby Safety | Baby Shoes | Bedding, Furniture and Room Décor | Car Seats and Accessories | Carriers and Accessories | Diapering and Nappy Changing | Feeding | Gift Packs | Maternity | Pacifiers and Teethers | Potty Training and Step Stools.
| Strollers, Buggies and Prams.
Home and Electronics | Computers and accessories | Electronics and accessories | Mobiles and Accessories | Toys and Games |Accessories and Peripherals Components Desktops | External Devices and Data Storage | Laptops | Monitors | Networking Devices | Printers, Inks and Accessories | Scanners | Tablets | Automobile Accessories | Cables and Adapters | Cases and Covers | Chargers | Gaming Accessories | Headphones and Earbuds | Lanyards and Wrist Straps | Baby and Toddler Toys.
Disclosure: Some of the links below are affiliate links. This means that, at zero cost to you, I will earn an affiliate commission if you click through the link and finalize a purchase.
0 Comments