Product 01
Fingerprint Scanner
Product information
Brand | ‎Futronic |
---|
Manufacturer | ‎Futronic Technology Co. Ltd. |
---|
Model | ‎FS80H |
---|
Product Dimensions | ‎6.4 x 4.8 x 2.7 cm; 120 Grams |
---|
Item model number | ‎FS80H |
---|
Mounting Hardware | ‎1 |
---|
Number Of Items | ‎1 |
---|
Compiler | ‎Copper |
---|
Batteries Included | ‎No |
---|
Batteries Required | ‎No |
---|
Adapter | ‎Copper |
---|
Connector Type | ‎USB |
---|
Reader | ‎Copper |
---|
Marimba | ‎Copper |
---|
Memory Card Slot | ‎Fingerprint |
---|
Recorder | ‎Copper |
---|
Transcriber | ‎Copper |
---|
Has Auto Focus | ‎No |
---|
Includes Rechargable Battery | ‎No |
---|
Programmable Buttons | ‎No |
---|
Manufacturer | ‎Futronic Technology Co. Ltd. |
---|
Country of Origin | ‎Hong Kong |
---|
Item Weight | ‎120 g |
---|
Product 02
CCD Scanner Cable for EPSON L3110 L3115 L3116 L3150
Product information
Brand | ‎CPS |
---|
Manufacturer | ‎Epson |
---|
Model | ‎L3110,l3150.l3115.l3116 |
---|
Item Weight | ‎100 Grams |
---|
Item model number | ‎l3110,l3150.l3115.l3116 |
---|
Batteries Included | ‎No |
---|
Manufacturer | ‎Epson |
---|
Country of Origin | ‎Hong Kong |
---|
Item Weight | ‎100 g |
---|
Product 03
Perfection V39 Scanner
Product information
Brand | ‎Epson |
---|
Manufacturer | ‎Epson |
---|
Item Height | ‎39 Millimeters |
---|
Item Width | ‎36.4 Centimeters |
---|
Product Dimensions | ‎24.9 x 36.4 x 3.9 cm; 1.5 Kilograms |
---|
Batteries | ‎1 Lithium Ion batteries required. |
---|
Item model number | ‎B11B232401 |
---|
Processor Count | ‎1 |
---|
Computer Memory Type | ‎DDR3 SDRAM |
---|
Wattage | ‎2.5 Watts |
---|
Are Batteries Included | ‎No |
---|
Lithium Battery Energy Content | ‎5 Watt Hours |
---|
Lithium Battery Weight | ‎1 Grams |
---|
Number Of Lithium Ion Cells | ‎2 |
---|
Manufacturer | ‎Epson |
---|
Country of Origin | ‎Japan |
---|
Item Weight | ‎1 kg 500 g |
---|
Product 04
Morpho E3 Device ONE Year RD Service
Product information
Brand | ‎IDEMIA |
---|
Manufacturer | ‎IDEMIA |
---|
Package Dimensions | ‎9.3 x 8.3 x 2.7 cm; 40 Grams |
---|
Item part number | ‎443333222 |
---|
Resolution | ‎600 |
---|
Batteries Required | ‎No |
---|
Connector Type | ‎USB |
---|
Memory Card Slot | ‎Fingerprint |
---|
Has Auto Focus | ‎No |
---|
Programmable Buttons | ‎No |
---|
Manufacturer | ‎IDEMIA |
---|
Country of Origin | ‎India |
---|
Item Weight | ‎40 g |
---|
Product 05
Office Replacement Cable For Mantra Mfs100 Fingerprint Scanner
Product information
Manufacturer | ‎Chiptronics Solutions |
---|
Country of Origin | ‎India |
---|
Model Number | ‎TO_Cable_MFS100 |
---|
Item Weight | ‎50 g |
---|
Package Dimensions | ‎11.7 x 9.2 x 3.4 cm; 50 Grams |
---|
Item model number | ‎TO_Cable_MFS100 |
---|
Connectivity Technology | ‎USB |
---|
Net Quantity | ‎1.00 Piece |
---|
Package Type | ‎Standard Packaging |
---|
Number of Memory Sticks | ‎1 |
---|
Product 06
CanoScan Lide 300 Scanner
Product information
Brand | ‎Canon |
---|
Item Height | ‎1.7 Inches |
---|
Item Width | ‎9.9 Inches |
---|
Product Dimensions | ‎36.83 x 25.15 x 4.32 cm; 1.63 Kilograms |
---|
Item model number | ‎2995C002 |
---|
Wattage | ‎4.5 Watts |
---|
Are Batteries Included | ‎No |
---|
Item Weight | ‎1 kg 630 g |
---|
Product 07
Mfs 100 Biometric Fingerprint Scanner with rd Service
Product information
Brand | ‎MANTRA |
---|
Manufacturer | ‎MANTRA |
---|
Model | ‎MFS100 |
---|
Product Dimensions | ‎10 x 6 x 3 cm; 150 Grams |
---|
Item model number | ‎MFS100 |
---|
Resolution | ‎600 |
---|
Wattage | ‎2 Watts |
---|
Batteries Required | ‎No |
---|
Connector Type | ‎USB |
---|
Memory Card Slot | ‎Fingerprint |
---|
Manufacturer | ‎MANTRA |
---|
Country of Origin | ‎India |
---|
Item Weight | ‎150 g |
---|
Product 08
MIS100V2 Single IRIS Scanner USB for AADHAR AUTHENTICATION and AYUSHMAND Bharat
Product information
Manufacturer | ‎MANTRA |
---|
Brand | ‎MANTRA |
---|
Model Number | ‎MIS 100 V2 |
---|
Manufacturer Part Number | ‎MIS100V2 |
---|
Manufacturer | ‎MANTRA |
---|
Country of Origin | ‎India |
---|
Product 09
Biometric C-Type Fingerprint Scanner with 1 Year RD Services
Product information
Brand | ‎MANTRA |
---|
Manufacturer | ‎MANTRA |
---|
Model | ‎MFS100 |
---|
Model Name | ‎Mantra MFS100 C-Type Scanner |
---|
Product Dimensions | ‎14 x 9 x 7 cm; 210 Grams |
---|
Item model number | ‎MFS100 |
---|
Operating System | ‎Windows, Android |
---|
Resolution | ‎500 |
---|
Compatible Devices | ‎Mantra MFS100 C-Type |
---|
Mounting Hardware | ‎1 Fingerprint scanner Device, Driver installation link |
---|
Number Of Items | ‎1 |
---|
Batteries Required | ‎No |
---|
Connector Type | ‎C-Type Connectivity |
---|
Memory Card Slot | ‎C-Type Fingerprint Scanner |
---|
Manufacturer | ‎MANTRA |
---|
Country of Origin | ‎India |
---|
Item Weight | ‎210 g |
---|
Product 10
Stork Startek FM220U Fingerprint Scanner with Type C USB Port
Media Type | USB |
Scanner Type | Receipt |
Brand | Generic |
Model Name | FM220 |
Connector Type | USB |
About this item
- USB Type C Port to Connect with Smartphones
- Real-life applications - no problem in verifying smeared, scarred, stained and smudged fingers
- Assumptions and Exclusions: As of now the AadhaarPAY application is available only for the Android Smartphones and Tablets. The application is not available for Iphone, Ipad, Microsoft or Blackberry devices. Receipt printing is not in scope.
- Biometric Finger Print Scanner: a. STQC certified Fingerprint devices b. Capacitive Scanner c. Support ISO SC37 19794-2/4 or ANSI/INCITS 378 template formats, 500 dpi resolution d. Support for RAW and WSQ format, NFIQ Calculation, one to one/one to many verification e. Supports connectivity to Tablet/Smartphone via USB Type C Port
Product information
Brand | ‎Generic |
---|
Manufacturer | ‎‎Startek Engineering Inc |
---|
Model | ‎‎FM220U |
---|
Model Name | ‎FM220 |
---|
Product Dimensions | ‎13.5 x 7.5 x 5 cm; 100 Grams |
---|
Item model number | ‎‎FM220U |
---|
Hardware Platform | ‎Smartphone |
---|
Hardware Interface | ‎USB 2.0 |
---|
Resolution | ‎600 |
---|
Number Of Items | ‎1 |
---|
Colour Screen | ‎No |
---|
Wattage | ‎1 Watts |
---|
Batteries Included | ‎No |
---|
Batteries Required | ‎No |
---|
Connector Type | ‎USB |
---|
Memory Card Slot | ‎USB |
---|
Manufacturer | ‎‎Startek Engineering Inc |
---|
Country of Origin | ‎India |
---|
Item Weight | ‎100 g |
---|
Disclosure: Some of the links below are affiliate links. This means that, at zero cost to you, I will earn an affiliate commission if you click through the link and finalize a purchase.
0 Comments